Select a Year or Month report
Report for 2026
Annual Climatological Summary for 2026
Name: Cheadle Hulme City: Cheadle State: Cheshire
Elevation: 261 ft Lat: N 53° 21' 50" Lon: W 002° 11' 42"
Temperature (°C), Heat Base: 18.3 Cool Base: 18.3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 27.0 0.0 0.0 -18.0
------------------------------------------------------------------------------------
26 1 6.9 1.8 4.3 0.1 433 0 10.4 28 -6.9 5 0 0 9 0
26 2 8.8 4.2 6.4 1.9 331 0 14.8 24 -3.2 14 0 0 3 0
26 3 12.6 4.5 8.3 2.0 310 0 20.5 18 -0.6 26 0 0 1 0
26 4 16.7 4.8 10.4 2.2 243 5 24.2 24 0.7 24 0 0 0 0
26 5 20.0 8.5 13.7 2.1 173 31 34.3 26 3.4 5 5 0 0 0
26 6 23.2 12.9 17.6 3.5 76 55 36.0 26 7.7 10 7 0 0 0
26 7 25.8 13.5 19.2 2.9 46 74 36.1 10 8.4 31 11 0 0 0
26 8 24.2 12.3 17.6 1.5 71 49 37.2 13 7.1 22 8 0 0 0
26 9 20.1 11.1 15.2 1.6 103 10 26.2 14 5.6 28 0 0 0 0
26 10 15.9 6.9 11.0 0.6 227 0 22.2 5 0.7 17 0 0 0 0
26 11 10.6 2.9 6.1 -0.8 232 0 14.4 3 -3.3 13 0 0 3 0
26 12
------------------------------------------------------------------------------------
16.8 7.6 11.8 1.6 2250 228 37.2 Aug -6.9 Jan 31 0 16 0
Precipitation (in)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.02 0.10 1.00
---------------------------------------------
26 1 1.89 -0.93 0.32 18 21 9 0
26 2 3.72 1.68 0.71 11 17 13 0
26 3 2.92 0.40 0.70 12 15 9 0
26 4 1.25 -0.68 0.19 11 12 7 0
26 5 2.47 0.35 0.57 13 15 7 0
26 6 2.32 -0.31 0.61 11 14 7 0
26 7 0.69 -1.65 0.31 26 6 2 0
26 8 4.02 1.23 0.89 19 14 12 0
26 9 2.55 -0.20 0.66 4 18 8 0
26 10 4.96 1.57 0.81 24 20 15 0
26 11 0.92 -2.30 0.45 17 5 4 0
26 12
---------------------------------------------
27.71 -0.84 0.89 Aug 157 93 0
Wind Speed (mph)
Dom
YR MO Avg. Hi Date Dir
------------------------------
26 1 6.0 38.0 27 SE
26 2 5.8 34.0 5 SE
26 3 5.9 44.0 25 SSW
26 4 5.7 40.0 4 SSE
26 5 4.0 28.0 13 SSW
26 6 5.4 31.0 12 SSW
26 7 4.8 29.0 2 WNW
26 8 3.9 29.0 31 SW
26 9 4.7 30.0 27 SSW
26 10 5.0 44.0 25 SSW
26 11 2.6 28.0 17 ENE
26 12
------------------------------
4.9 44.0 Mar S