Select a Year or Month report
Report for 2024
Annual Climatological Summary for 2024
Name: Cheadle Hulme City: Cheadle State: Cheshire
Elevation: 261 ft Lat: N 53° 21' 50" Lon: W 002° 11' 42"
Temperature (°C), Heat Base: 18.3 Cool Base: 18.3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 27.0 0.0 0.0 -18.0
------------------------------------------------------------------------------------
24 1 7.7 2.0 4.8 0.6 419 0 13.7 23 -7.4 18 0 0 9 0
24 2 10.3 4.4 7.3 2.8 319 0 15.3 15 -1.3 25 0 0 3 0
24 3 11.5 4.8 7.8 1.5 324 0 16.2 18 -1.6 4 0 0 1 0
24 4 13.4 5.7 9.4 1.2 268 0 19.7 30 -0.4 26 0 0 3 0
24 5 19.2 10.2 14.4 2.8 133 12 26.1 12 7.2 25 0 0 0 0
24 6 18.6 9.9 14.2 0.1 138 14 27.9 26 5.7 13 1 0 0 0
24 7 20.8 11.7 16.1 -0.2 96 27 29.2 31 6.6 8 3 0 0 0
24 8 20.8 12.2 16.4 0.3 77 17 27.2 11 7.3 31 1 0 0 0
24 9 17.5 9.8 13.2 -0.4 158 5 25.5 6 2.3 28 0 0 0 0
24 10 14.7 8.0 11.2 0.8 220 0 18.4 7 1.2 11 0 0 0 0
24 11 9.8 4.0 7.0 0.1 339 0 14.7 24 -4.8 21 0 0 6 0
24 12 9.0 4.9 7.0 2.0 349 0 13.3 1 0.1 3 0 0 0 0
------------------------------------------------------------------------------------
14.4 7.3 10.7 1.0 2845 77 29.2 Jul -7.4 Jan 5 0 22 0
Precipitation (in)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.02 0.10 1.00
---------------------------------------------
24 1 3.41 0.59 0.86 2 14 7 0
24 2 4.38 2.34 0.65 22 18 10 0
24 3 2.52 0.00 0.37 20 18 9 0
24 4 4.31 2.38 0.80 15 21 16 0
24 5 4.11 1.99 1.39 22 14 10 1
24 6 1.80 -0.83 0.52 9 13 8 0
24 7 3.19 0.85 0.72 9 14 8 0
24 8 2.06 -0.73 0.39 15 17 6 0
24 9 5.55 2.80 1.90 30 19 13 1
24 10 2.50 -0.89 0.67 16 16 7 0
24 11 2.51 -0.71 0.69 24 11 6 0
24 12 6.67 3.46 2.01 31 20 10 2
---------------------------------------------
43.01 11.25 2.01 Dec 195 110 4
Wind Speed (mph)
Dom
YR MO Avg. Hi Date Dir
------------------------------
24 1 5.6 44.0 23 S
24 2 5.2 34.0 4 SSW
24 3 6.3 36.0 23 SE
24 4 6.3 42.0 15 SSW
24 5 3.8 25.0 12 SE
24 6 4.6 31.0 4 WSW
24 7 4.0 26.0 4 SW
24 8 5.4 35.0 23 SSW
24 9 4.5 33.0 30 NNE
24 10 4.6 34.0 20 SSE
24 11 3.4 34.0 24 SSE
24 12 5.9 46.0 22 SW
------------------------------
5.0 46.0 Dec S