Cheadle Hulme Weather
Latitude N 53° 21' 50" Longitude W 02° 11' 42" Elevation 261 ft
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10.7 | 6.6 | 10.8 | |||||||||
| 2 | 2.8 | 7.4 | 10.3 | |||||||||
| 3 | 5.2 | 10.2 | 10.8 | |||||||||
| 4 | 3.2 | 10.2 | 12.4 | |||||||||
| 5 | 3.8 | 8.0 | 14.7 | |||||||||
| 6 | 4.7 | 9.4 | 16.8 | |||||||||
| 7 | 1.5 | 5.3 | 15.9 | |||||||||
| 8 | 0.4 | 4.5 | 18.5 | |||||||||
| 9 | 0.6 | 6.7 | 18.3 | |||||||||
| 10 | 1.1 | 5.0 | 13.3 | |||||||||
| 11 | 2.0 | 5.0 | 7.7 | |||||||||
| 12 | 4.1 | 5.8 | 8.7 | |||||||||
| 13 | 7.2 | 3.8 | ||||||||||
| 14 | 9.6 | 6.1 | ||||||||||
| 15 | 11.8 | 4.9 | ||||||||||
| 16 | 11.3 | 4.9 | ||||||||||
| 17 | 7.9 | 4.9 | ||||||||||
| 18 | 6.2 | 6.7 | ||||||||||
| 19 | 2.3 | 8.3 | ||||||||||
| 20 | 5.1 | 14.2 | ||||||||||
| 21 | 5.9 | 15.1 | ||||||||||
| 22 | 6.1 | 13.4 | ||||||||||
| 23 | 6.6 | 11.1 | ||||||||||
| 24 | 10.1 | 12.3 | ||||||||||
| 25 | 7.2 | 10.4 | ||||||||||
| 26 | 6.9 | 9.0 | ||||||||||
| 27 | 8.6 | 9.9 | ||||||||||
| 28 | 7.9 | 10.4 | ||||||||||
| 29 | 7.8 | |||||||||||
| 30 | 6.8 | |||||||||||
| 31 | 7.6 | |||||||||||
| Avg: | 5.9 | 8.2 | * 13.2 | |||||||||
| Hi: | 11.8 | 15.1 | * 18.5 | |||||||||
| Lo: | 0.4 | 3.8 | * 7.7 | |||||||||
| Note: | *Incomplete dataset. | |||||||||||
| Avg | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 5.9 | 8.2 | * 13.2 | |||||||||
| 2024 | 7.7 | 10.3 | 11.5 | 13.4 | 19.2 | 18.6 | 20.8 | 20.8 | 17.5 | 14.7 | 9.8 | 9.0 |
| 2023 | 7.9 | 10.1 | 10.3 | 13.4 | 18.5 | 23.8 | 19.6 | 20.2 | 21.1 | 15.2 | 9.7 | 8.9 |
| 2022 | 8.0 | 9.5 | 13.6 | 14.8 | 17.5 | 20.5 | 22.6 | 23.9 | 18.7 | 16.0 | 11.5 | 6.4 |
| 2021 | 6.0 | 9.2 | 11.8 | 13.7 | 15.3 | 22.1 | 23.8 | 20.3 | 20.9 | 15.5 | 10.7 | 8.7 |
| 2020 | 9.4 | 9.6 | 12.1 | 17.2 | 19.3 | 20.8 | 19.4 | 22.2 | 19.2 | 13.6 | 12.0 | 7.6 |
| 2019 | 6.4 | 12.1 | 11.6 | 15.8 | 16.8 | 19.2 | 22.6 | 21.9 | 18.2 | 13.5 | 9.2 | 8.7 |
| 2018 | 8.1 | 6.5 | 8.9 | 14.3 | 20.6 | 23.4 | 26.0 | 21.2 | 18.1 | 14.8 | 11.5 | 9.5 |
| 2017 | 7.4 | 9.3 | 12.9 | 13.7 | 19.1 | 20.6 | 21.6 | 20.1 | 17.6 | 15.4 | 10.2 | 7.6 |
| 2016 | 8.6 | 8.6 | 10.4 | 12.3 | 18.2 | 20.4 | 20.7 | 21.3 | 20.4 | 15.0 | 8.7 | 9.5 |
| 2015 | 7.8 | 7.6 | 10.6 | 15.6 | 14.9 | 19.6 | 20.3 | 21.1 | 17.9 | 15.2 | 12.4 | 12.3 |
| 2014 | 8.6 | 9.3 | 12.2 | 15.4 | 17.3 | 20.7 | 23.4 | 19.4 | 20.0 | 15.7 | 11.5 | 8.2 |
| 2013 | 6.4 | 6.8 | 7.1 | 12.7 | 15.5 | 19.4 | 24.5 | 21.6 | 17.7 | 15.5 | 9.4 | 9.7 |
| 2012 | 8.6 | 7.6 | 13.9 | 11.3 | 17.6 | 17.9 | 19.8 | 21.2 | 17.2 | 13.4 | 9.9 | 7.4 |
| 2011 | 6.6 | 9.7 | 11.9 | 17.9 | 16.7 | 19.2 | 20.7 | 19.7 | 19.5 | 16.0 | 12.8 | 8.6 |
| 2010 | 4.4 | 6.4 | 11.3 | 15.3 | 16.6 | 21.5 | 20.8 | 19.2 | 18.1 | 14.1 | 8.5 | 3.3 |
| 2009 | * 18.0 | 21.1 | 20.8 | 21.3 | 18.5 | 15.3 | 11.2 | 6.2 | ||||
| Avg | 7.4 | 8.8 | * 11.4 | 14.5 | * 17.6 | 20.6 | 21.7 | 21.0 | 18.8 | 14.9 | 10.6 | 8.2 |
| Now : Realtime : Gauges : Today/Yesterday : This Month/Year : All-Time Records : Graphs : WUnderground : Season Averages : Monthly Records : Data Summary : NOAA Reports : Forum : Station Info : System Info |
Page updated 13/11/2018 09:15:00
powered by
Cumulus
v1.9.4 (1099)
Valid HTML | Valid CSS
Winter
Spring
Summer
Autumn