Select a Year or Month report
Report for 2024 Dec
Monthly Climatological Summary for Dec 2024
Name: Cheadle Hulme City: Cheadle State: Cheshire
Elevation: 261 ft Lat: N 53° 21' 50" Lon: W 002° 11' 42"
Temperature (°C), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 11.8 13.3 14:06 9.9 23:54 6.5 0.0 0.38 7.0 24.0 00:42 SSE
2 7.1 9.9 00:00 4.2 23:20 11.2 0.0 0.53 4.2 24.0 06:57 W
3 3.3 5.5 14:03 0.1 05:44 15.0 0.0 0.04 2.4 12.0 21:32 SSE
4 6.4 9.9 23:49 3.2 07:17 11.9 0.0 0.14 6.3 29.0 20:37 SSE
5 9.7 11.4 05:00 6.2 21:11 8.6 0.0 1.17 8.2 37.0 19:49 SW
6 7.0 11.2 23:30 5.4 09:10 11.3 0.0 0.07 8.7 37.0 21:52 S
7 6.6 11.0 00:19 5.3 15:24 11.7 0.0 0.44 14.5 39.0 14:14 WNW
8 6.4 7.6 13:37 5.3 07:13 11.9 0.0 0.04 11.1 38.0 03:58 NNW
9 6.4 7.9 12:48 5.1 04:07 11.9 0.0 0.01 6.6 26.0 12:22 NNE
10 5.6 6.4 13:04 4.7 21:03 12.7 0.0 0.00 5.2 20.0 09:13 NE
11 5.1 5.8 12:41 4.6 22:29 13.2 0.0 0.00 3.5 14.0 00:53 NE
12 5.9 7.8 12:56 4.4 04:52 12.4 0.0 0.00 1.1 10.0 13:12 ENE
13 5.7 6.3 12:04 5.0 23:08 12.6 0.0 0.01 0.7 10.0 23:58 SW
14 5.8 7.4 13:48 3.4 09:02 12.5 0.0 0.07 3.8 17.0 12:28 W
15 10.1 11.1 23:14 6.8 00:00 8.2 0.0 0.08 5.7 26.0 11:44 WSW
16 9.9 11.1 00:00 8.6 22:05 8.4 0.0 0.00 5.5 18.0 15:01 SSW
17 8.7 10.5 23:54 6.7 04:54 9.6 0.0 0.00 8.3 31.0 21:06 SSE
18 10.4 12.9 04:20 5.9 23:50 7.9 0.0 0.77 8.6 34.0 10:16 SSW
19 4.6 6.4 12:51 3.0 23:50 13.7 0.0 0.07 6.2 30.0 04:14 WNW
20 5.7 8.3 17:36 2.9 05:37 12.6 0.0 0.11 6.1 20.0 11:58 SSW
21 7.4 10.1 11:20 4.8 20:21 10.9 0.0 0.25 8.9 37.0 23:13 WSW
22 5.2 7.2 16:37 3.1 05:51 13.1 0.0 0.31 13.8 46.0 00:53 WNW
23 5.6 8.2 23:54 2.7 07:53 12.7 0.0 0.06 4.9 26.0 01:05 W
24 10.5 12.9 13:32 7.2 21:41 7.8 0.0 0.04 3.5 16.0 07:27 WSW
25 7.5 9.8 13:55 5.1 05:53 10.8 0.0 0.00 2.5 10.0 11:05 S
26 6.5 7.9 03:50 4.1 23:36 11.8 0.0 0.01 1.1 8.0 01:29 SE
27 2.7 4.1 00:00 1.8 06:35 15.6 0.0 0.01 0.6 5.0 00:40 SE
28 4.5 6.2 18:30 2.5 00:00 13.8 0.0 0.03 1.6 10.0 16:44 S
29 7.3 8.8 14:31 5.8 00:00 11.0 0.0 0.02 4.0 16.0 14:42 SSW
30 8.2 10.7 13:45 5.9 06:52 10.1 0.0 0.00 7.0 23.0 12:03 S
31 9.7 11.2 14:11 8.1 00:00 8.6 0.0 2.01 10.6 38.0 12:31 S
----------------------------------------------------------------------------------
7.0 13.3 1 0.1 3 350.0 0.0 6.67 5.9 46.0 22 SW
Max >= 27.0: 0
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 2.01 on day 31
Days of Rain: 20 (>= 0.02 in) 10 (>= 0.10 in) 2 (>= 1.00 in)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration