Select a Year or Month report
Report for 2023 Dec
Monthly Climatological Summary for Dec 2023
Name: Cheadle Hulme City: Cheadle State: Cheshire
Elevation: 261 ft Lat: N 53° 21' 50" Lon: W 002° 11' 42"
Temperature (°C), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 -2.0 4.7 13:52 -4.8 07:08 20.3 0.0 0.05 0.5 6.0 11:35 N
2 -1.3 3.2 12:52 -5.4 03:50 19.6 0.0 0.00 3.5 16.0 20:53 SSE
3 1.9 2.9 15:38 0.6 00:00 16.4 0.0 0.12 2.6 14.0 02:06 E
4 3.9 4.9 11:27 2.2 00:14 14.4 0.0 0.48 3.6 18.0 03:30 NNE
5 3.2 5.8 13:14 -1.6 23:57 15.1 0.0 0.22 2.0 15.0 12:53 N
6 0.7 5.1 13:01 -3.3 07:13 17.6 0.0 0.01 3.3 21.0 19:24 SE
7 6.4 7.7 11:23 4.9 00:00 11.9 0.0 0.40 10.2 31.0 10:47 SE
8 7.5 8.9 11:49 5.7 01:42 10.8 0.0 0.10 7.5 19.0 19:34 SSE
9 8.4 10.5 12:23 6.7 02:34 9.9 0.0 0.73 11.4 41.0 20:25 SW
10 7.9 9.7 14:28 5.3 06:14 10.4 0.0 0.36 7.9 34.0 00:11 S
11 7.6 9.3 01:05 4.4 20:54 10.7 0.0 0.45 4.7 28.0 00:12 WSW
12 7.9 9.6 13:47 5.0 18:03 10.4 0.0 0.13 3.6 15.0 04:42 ESE
13 4.8 7.2 13:17 -0.5 23:53 13.5 0.0 0.01 4.8 25.0 13:30 NNW
14 5.4 8.9 13:56 -0.6 00:02 12.9 0.0 0.06 4.0 22.0 14:22 SSW
15 7.8 9.3 13:07 5.7 06:21 10.5 0.0 0.00 5.4 16.0 17:26 S
16 9.3 12.0 13:02 7.6 06:51 9.0 0.0 0.00 6.6 21.0 12:48 S
17 10.2 11.1 21:37 8.9 07:56 8.1 0.0 0.00 9.0 29.0 11:05 S
18 11.6 12.6 17:11 10.7 23:20 6.7 0.0 0.12 7.7 23.0 00:38 S
19 8.1 10.7 00:00 6.9 09:34 10.2 0.0 0.16 5.9 24.0 17:35 W
20 9.2 10.3 19:27 7.7 00:00 9.1 0.0 0.12 10.8 31.0 18:00 W
21 10.3 11.5 04:59 8.3 21:40 8.0 0.0 0.06 17.6 49.0 13:52 W
22 9.7 10.2 09:19 8.8 01:18 8.6 0.0 0.22 15.2 40.0 13:13 W
23 10.1 10.9 14:06 8.9 08:25 8.2 0.0 0.25 9.6 38.0 01:33 WSW
24 11.5 13.2 13:51 9.1 23:14 6.8 0.0 0.27 8.1 34.0 14:57 WSW
25 9.0 9.8 11:49 7.4 20:52 9.3 0.0 0.11 5.2 25.0 20:25 SW
26 6.4 8.2 00:31 4.6 20:28 11.9 0.0 0.05 4.6 24.0 04:16 WSW
27 8.4 12.6 13:45 4.7 02:29 9.9 0.0 0.40 11.3 44.0 22:52 SSE
28 8.5 9.6 02:47 7.5 23:52 9.8 0.0 0.36 8.8 37.0 02:37 SSW
29 5.7 7.7 13:35 3.4 23:51 12.6 0.0 0.10 6.2 27.0 14:37 SSW
30 6.5 11.3 17:27 3.2 05:11 11.8 0.0 0.35 7.5 33.0 17:05 SSE
31 6.3 7.8 13:16 5.1 04:11 12.0 0.0 0.52 6.5 21.0 12:39 S
----------------------------------------------------------------------------------
6.8 13.2 24 -5.4 2 356.4 0.0 6.21 7.0 49.0 21 SSW
Max >= 27.0: 0
Max <= 0.0: 0
Min <= 0.0: 6
Min <= -18.0: 0
Max Rain: 0.73 on day 9
Days of Rain: 25 (>= 0.02 in) 21 (>= 0.10 in) 0 (>= 1.00 in)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration