Select a Year or Month report
Report for 2021 Dec
Monthly Climatological Summary for Dec 2021
Name: Cheadle Hulme City: Cheadle State: Cheshire
Elevation: 261 ft Lat: N 53° 21' 50" Lon: W 002° 11' 42"
Temperature (°C), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 5.9 9.8 00:12 0.1 23:51 12.4 0.0 0.09 8.3 35.0 01:04 WNW
2 1.8 4.8 12:48 -0.2 00:26 16.5 0.0 0.04 3.3 16.0 05:44 W
3 5.8 8.6 12:09 1.9 00:32 12.5 0.0 0.04 4.8 21.0 03:40 S
4 5.5 6.9 11:47 4.5 07:14 12.8 0.0 0.29 9.8 35.0 13:14 W
5 5.3 7.1 13:11 2.8 23:54 13.0 0.0 0.00 6.4 27.0 07:20 NW
6 3.9 5.6 15:14 2.1 03:21 14.4 0.0 0.16 5.5 27.0 10:04 S
7 4.8 7.2 13:23 1.7 03:39 13.5 0.0 0.07 11.4 45.0 12:26 SSE
8 5.4 6.7 22:37 3.7 08:40 12.9 0.0 1.28 9.8 32.0 00:07 SW
9 6.5 7.6 13:16 5.6 16:59 11.1 0.0 0.31 6.0 30.0 23:28 SW
10 4.7 6.8 01:12 3.1 22:46 13.6 0.0 0.26 5.8 23.0 03:37 WNW
11 6.5 11.6 22:21 2.3 04:27 11.8 0.0 0.12 5.7 20.0 14:27 SSE
12 11.7 13.8 12:40 10.2 06:19 6.6 0.0 0.21 6.3 23.0 16:08 S
13 9.0 11.5 00:38 7.3 23:24 9.3 0.0 0.25 2.3 22.0 01:05 SSW
14 9.0 11.1 13:04 5.7 01:47 9.3 0.0 0.00 2.5 14.0 21:30 S
15 8.4 12.7 13:49 4.7 21:02 9.9 0.0 0.00 3.5 13.0 03:13 S
16 6.3 9.7 13:41 1.5 04:26 12.0 0.0 0.00 0.8 7.0 12:25 S
17 4.6 10.2 13:51 0.9 08:49 13.7 0.0 0.00 1.1 8.0 14:20 E
18 4.2 9.5 13:55 2.4 04:11 14.1 0.0 0.00 1.2 8.0 02:19 ESE
19 0.7 4.5 13:55 -1.7 09:01 17.6 0.0 0.00 0.6 4.0 00:10 SSE
20 3.8 5.4 11:15 1.3 00:00 14.5 0.0 0.00 1.9 11.0 10:47 ESE
21 3.4 3.9 00:00 2.6 18:25 15.0 0.0 0.00 3.6 15.0 22:18 SE
22 3.1 4.8 15:05 0.1 03:50 15.2 0.0 0.21 4.5 17.0 21:44 SSE
23 7.2 9.7 15:56 4.6 00:00 11.1 0.0 0.07 4.8 14.0 13:50 SSE
24 7.4 10.3 12:37 5.6 23:05 10.9 0.0 0.04 4.6 22.0 21:12 ESE
25 4.1 6.1 01:08 2.6 23:00 14.2 0.0 0.03 9.3 38.0 08:44 E
26 4.2 6.2 23:30 2.6 00:02 14.1 0.0 0.34 3.5 24.0 03:48 ESE
27 6.5 8.2 17:34 3.9 04:27 11.8 0.0 0.01 3.2 19.0 14:56 ESE
28 7.7 8.6 11:39 5.6 23:56 10.6 0.0 0.58 3.4 17.0 12:54 WNW
29 8.8 12.8 13:26 4.7 02:24 9.5 0.0 0.11 6.1 27.0 10:14 S
30 13.0 13.7 11:09 11.6 00:00 5.3 0.0 0.58 8.5 28.0 23:26 S
31 12.9 14.3 13:23 11.5 21:52 5.4 0.0 0.03 7.4 27.0 00:49 S
----------------------------------------------------------------------------------
6.2 14.3 31 -1.7 19 374.6 0.0 5.12 5.0 45.0 7 S
Max >= 27.0: 0
Max <= 0.0: 0
Min <= 0.0: 2
Min <= -18.0: 0
Max Rain: 1.28 on day 8
Days of Rain: 21 (>= 0.02 in) 13 (>= 0.10 in) 1 (>= 1.00 in)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration