Select a Year or Month report
Report for 2026 Oct
Monthly Climatological Summary for Oct 2026
Name: Cheadle Hulme City: Cheadle State: Cheshire
Elevation: 261 ft Lat: N 53° 21' 50" Lon: W 002° 11' 42"
Temperature (°C), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 14.0 20.0 15:02 11.4 07:22 4.3 0.0 0.16 3.2 15.0 13:30 S
2 15.3 19.1 15:22 11.4 01:03 3.0 0.0 0.02 7.8 24.0 13:08 SSE
3 12.5 19.3 14:41 6.5 23:53 5.9 0.0 0.03 2.0 21.0 00:08 WSW
4 11.2 19.3 13:53 3.7 07:22 7.1 0.0 0.00 1.9 12.0 15:32 S
5 16.1 22.2 14:43 12.5 03:30 2.5 0.3 0.00 4.8 19.0 15:16 SSW
6 16.1 21.2 13:29 12.8 22:59 2.5 0.3 0.41 3.1 13.0 09:35 SSW
7 11.1 15.5 14:43 7.8 23:22 7.2 0.0 0.10 4.1 21.0 14:31 NW
8 8.9 15.4 15:20 3.2 07:57 9.4 0.0 0.12 4.6 25.0 21:46 WSW
9 13.1 17.3 11:15 9.4 23:28 5.2 0.0 0.78 7.2 27.0 13:36 WSW
10 10.0 13.4 14:26 6.4 23:59 8.3 0.0 0.30 7.2 30.0 14:35 W
11 9.3 16.9 14:28 5.4 23:52 9.0 0.0 0.01 1.9 10.0 15:52 SSE
12 13.8 16.9 15:30 5.2 00:23 4.5 0.0 0.00 6.8 21.0 09:26 SE
13 14.6 18.2 14:22 9.1 23:40 3.7 0.0 0.11 7.3 28.0 07:58 SW
14 12.6 17.2 15:25 7.6 04:15 5.7 0.0 0.00 7.2 26.0 15:51 S
15 14.1 17.7 13:19 10.1 21:10 4.2 0.0 0.41 6.5 25.0 08:46 S
16 9.2 13.9 13:57 4.1 23:32 9.1 0.0 0.26 1.8 20.0 14:12 WNW
17 6.5 13.8 14:16 0.7 07:54 11.8 0.0 0.01 2.0 17.0 14:27 NNE
18 8.6 14.1 13:04 4.7 08:02 9.7 0.0 0.00 3.6 15.0 16:20 N
19 11.0 16.4 13:02 7.7 00:34 7.3 0.0 0.03 3.6 23.0 02:47 ENE
20 10.7 11.9 13:26 9.4 22:04 7.6 0.0 0.25 2.1 14.0 08:35 E
21 8.1 10.7 13:07 5.3 23:22 10.2 0.0 0.33 4.3 31.0 18:39 SW
22 7.8 12.8 15:23 5.2 00:43 10.5 0.0 0.06 2.9 16.0 22:30 SSE
23 8.1 10.3 12:23 6.5 17:14 10.2 0.0 0.29 7.3 38.0 13:33 NW
24 8.5 12.8 19:00 6.1 07:21 9.8 0.0 0.81 9.3 36.0 19:28 S
25 9.7 11.3 13:04 8.2 22:57 8.9 0.0 0.11 12.6 44.0 14:01 W
26 11.4 15.8 20:05 6.3 04:05 6.9 0.0 0.29 9.2 30.0 14:38 SSE
27 11.6 15.9 01:31 7.1 23:36 6.7 0.0 0.06 7.8 33.0 01:45 SSW
28 11.0 15.1 12:31 7.2 00:00 7.3 0.0 0.01 5.9 21.0 05:19 S
29 10.8 16.1 13:59 6.8 22:23 7.5 0.0 0.00 2.9 11.0 14:00 SE
30 8.9 15.8 13:29 5.1 23:58 9.4 0.0 0.00 2.5 16.0 07:44 SE
31 6.6 15.1 13:35 2.4 06:58 11.7 0.0 0.00 0.6 10.0 14:31 SSE
----------------------------------------------------------------------------------
11.0 22.2 5 0.7 17 227.1 0.6 4.96 5.0 44.0 25 SSW
Max >= 27.0: 0
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 0.81 on day 24
Days of Rain: 20 (>= 0.02 in) 15 (>= 0.10 in) 0 (>= 1.00 in)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration