Select a Year or Month report
Report for 2025 Oct
Monthly Climatological Summary for Oct 2025
Name: Cheadle Hulme City: Cheadle State: Cheshire
Elevation: 261 ft Lat: N 53° 21' 50" Lon: W 002° 11' 42"
Temperature (°C), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 13.6 16.7 16:37 11.8 02:00 4.7 0.0 0.09 4.0 14.0 15:47 SSE
2 14.2 17.5 14:33 11.6 05:16 4.1 0.0 0.25 7.0 27.0 21:04 SSE
3 14.8 16.8 19:46 13.2 00:00 3.5 0.0 0.86 10.4 37.0 17:06 S
4 10.9 13.2 00:00 8.1 11:10 7.4 0.0 0.51 10.9 35.0 09:35 WSW
5 12.3 13.9 11:40 10.9 07:08 6.0 0.0 0.00 11.9 37.0 01:49 W
6 14.2 19.4 15:53 11.3 01:33 4.1 0.1 0.02 3.6 16.0 20:42 SSW
7 13.8 16.4 15:10 11.9 01:40 4.5 0.0 0.00 4.4 16.0 13:22 S
8 11.9 13.7 00:00 9.7 21:42 6.4 0.0 0.00 3.5 15.0 10:53 W
9 12.1 13.8 15:30 10.8 00:00 6.2 0.0 0.02 3.5 16.0 15:44 W
10 12.4 13.5 11:26 11.1 18:55 5.9 0.0 0.02 2.9 15.0 14:07 W
11 11.4 15.9 15:21 6.1 23:56 6.9 0.0 0.00 2.0 11.0 11:21 WNW
12 7.3 9.7 16:01 3.5 03:42 11.0 0.0 0.00 0.3 4.0 10:10 N
13 11.7 14.4 15:25 8.8 00:00 6.6 0.0 0.00 0.2 5.0 20:08 ESE
14 12.0 13.7 13:42 9.9 23:00 6.3 0.0 0.00 1.6 9.0 10:30 NNE
15 10.4 12.8 15:06 9.1 06:55 7.9 0.0 0.00 1.7 9.0 16:47 ENE
16 11.0 12.8 14:14 9.8 00:47 7.3 0.0 0.00 0.8 6.0 06:33 SSE
17 11.4 13.9 13:43 9.7 06:53 6.9 0.0 0.00 1.3 8.0 12:20 SSE
18 11.3 13.4 15:29 10.3 05:42 7.0 0.0 0.00 4.4 17.0 22:42 ESE
19 12.5 14.1 18:05 10.8 04:44 5.8 0.0 0.27 7.0 29.0 13:54 SE
20 12.1 15.1 14:13 9.8 03:09 6.2 0.0 0.11 2.3 13.0 04:35 SE
21 11.4 15.1 13:46 9.1 23:11 6.9 0.0 0.31 4.5 21.0 17:21 SW
22 9.7 14.7 15:02 7.4 07:58 8.6 0.0 0.10 2.5 12.0 15:02 S
23 8.5 11.1 12:43 7.3 05:54 9.8 0.0 0.23 5.9 27.0 17:45 WNW
24 7.8 11.5 12:36 4.4 07:42 10.5 0.0 0.25 4.0 16.0 02:59 SW
25 8.0 10.2 14:08 4.3 23:26 10.3 0.0 0.01 6.2 29.0 14:23 WNW
26 6.7 10.7 21:17 1.9 06:45 12.1 0.0 0.21 5.9 26.0 20:48 W
27 9.7 12.1 13:29 8.1 20:56 8.6 0.0 0.36 8.8 33.0 04:31 W
28 10.8 13.1 13:42 9.5 06:40 7.5 0.0 0.05 7.2 30.0 01:06 WSW
29 8.8 11.6 13:12 6.7 21:49 9.5 0.0 0.32 5.4 17.0 00:10 S
30 8.8 11.8 23:14 5.5 07:30 9.5 0.0 0.03 6.9 29.0 19:55 SE
31 12.8 15.3 13:46 11.1 04:40 5.5 0.0 0.05 8.5 27.0 00:31 SSE
----------------------------------------------------------------------------------
11.1 19.4 6 1.9 26 223.5 0.1 4.07 4.8 37.0 3 SW
Max >= 27.0: 0
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 0.86 on day 3
Days of Rain: 19 (>= 0.02 in) 12 (>= 0.10 in) 0 (>= 1.00 in)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration