Select a Year or Month report
Report for 2022 Oct
Monthly Climatological Summary for Oct 2022
Name: Cheadle Hulme City: Cheadle State: Cheshire
Elevation: 261 ft Lat: N 53° 21' 50" Lon: W 002° 11' 42"
Temperature (°C), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 12.5 17.9 14:35 9.4 07:50 5.8 0.0 0.03 5.4 26.0 15:04 SW
2 11.7 16.6 15:29 7.6 23:39 6.6 0.0 0.01 3.4 17.0 14:59 W
3 11.6 17.2 14:49 6.0 03:44 6.7 0.0 0.00 3.5 17.0 17:02 SSE
4 14.8 16.5 12:10 12.8 02:28 3.5 0.0 0.22 8.7 26.0 23:34 SSE
5 12.6 15.7 03:00 8.4 20:42 5.7 0.0 0.72 8.0 30.0 07:34 SSW
6 12.3 16.6 14:00 7.8 03:02 6.0 0.0 0.00 7.8 24.0 17:04 S
7 11.9 15.1 10:11 8.7 22:10 6.4 0.0 0.67 7.0 27.0 07:14 SSW
8 9.9 15.2 14:58 6.9 23:59 8.4 0.0 0.09 3.3 16.0 13:33 SW
9 10.6 16.2 13:04 4.6 04:32 7.7 0.0 0.33 6.4 26.0 13:15 SSE
10 9.7 13.9 14:08 6.0 07:43 8.6 0.0 0.09 4.4 20.0 01:40 W
11 9.9 15.6 15:32 5.6 07:29 8.4 0.0 0.00 2.6 14.0 15:12 S
12 11.0 13.6 12:36 7.3 00:59 7.3 0.0 0.16 5.4 20.0 12:38 SSE
13 10.3 15.7 15:34 6.7 08:15 8.0 0.0 0.00 1.5 10.0 14:17 SSE
14 11.5 14.7 11:47 8.8 23:54 6.8 0.0 0.14 3.7 14.0 04:57 S
15 10.4 14.1 13:28 8.4 00:15 7.9 0.0 0.57 5.9 28.0 13:46 S
16 10.5 14.3 15:33 6.6 08:05 7.8 0.0 0.02 5.8 22.0 00:05 SSE
17 13.6 17.4 14:37 8.2 23:51 4.7 0.0 0.00 7.4 29.0 13:11 S
18 9.9 17.3 14:04 4.3 07:14 8.4 0.0 0.00 2.5 22.0 22:00 E
19 11.5 14.3 13:10 9.6 03:47 6.8 0.0 0.00 7.6 33.0 19:02 E
20 12.4 13.4 14:59 10.7 23:34 5.9 0.0 0.17 2.7 21.0 00:56 ESE
21 13.3 17.7 14:21 9.1 05:32 5.0 0.0 0.02 5.9 24.0 13:36 SE
22 13.7 17.3 14:44 11.3 07:05 4.6 0.0 0.01 6.3 20.0 06:03 SSE
23 13.3 16.4 14:46 10.6 23:57 5.0 0.0 0.33 2.9 21.0 13:53 ESE
24 12.5 15.5 14:17 10.6 00:00 5.8 0.0 0.10 5.1 20.0 14:13 S
25 12.7 16.3 14:19 9.6 07:20 5.6 0.0 0.01 6.7 25.0 23:19 SSE
26 14.9 17.6 12:48 12.6 23:04 3.4 0.0 0.07 9.6 27.0 01:31 SSE
27 14.5 17.4 13:58 12.2 00:26 3.8 0.0 0.05 5.4 17.0 14:04 SE
28 14.7 16.7 06:38 11.9 23:23 3.6 0.0 0.02 7.0 28.0 07:03 SSE
29 13.7 17.7 16:44 10.8 04:28 4.6 0.0 0.14 4.7 19.0 19:29 SE
30 12.8 16.5 11:36 11.2 23:17 5.7 0.0 0.01 6.8 26.0 11:30 SSE
31 12.7 15.2 11:35 10.8 03:02 5.6 0.0 0.51 6.2 23.0 08:20 SE
----------------------------------------------------------------------------------
12.2 17.9 1 4.3 18 190.1 0.0 4.49 5.5 33.0 19 SSE
Max >= 27.0: 0
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 0.72 on day 5
Days of Rain: 20 (>= 0.02 in) 12 (>= 0.10 in) 0 (>= 1.00 in)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration