Select a Year or Month report
Report for 2019 Oct
Monthly Climatological Summary for Oct 2019
Name: Cheadle Hulme City: Cheadle State: Cheshire
Elevation: 261 ft Lat: N 53° 21' 50" Lon: W 002° 11' 42"
Temperature (°C), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 11.7 13.6 02:06 6.2 23:53 6.6 0.0 0.26 5.8 29.0 14:48 NE
2 7.4 14.2 14:47 2.4 07:16 10.9 0.0 0.00 2.6 17.0 12:45 WNW
3 7.7 14.2 15:18 2.0 06:51 10.6 0.0 0.09 4.8 25.0 23:13 SE
4 12.3 16.6 16:08 9.8 23:04 6.0 0.0 0.18 3.5 19.0 00:11 SE
5 11.7 15.9 13:53 7.4 02:50 6.6 0.0 0.15 3.6 18.0 13:56 SE
6 12.4 14.7 12:45 10.8 19:52 5.9 0.0 0.27 5.9 23.0 03:47 W
7 12.0 13.7 17:49 10.8 01:30 6.3 0.0 0.13 7.1 25.0 09:48 SSE
8 11.9 16.6 13:53 9.4 23:55 6.4 0.0 0.08 6.4 20.0 14:14 SSW
9 10.5 14.8 14:00 8.9 22:37 7.8 0.0 0.02 5.8 24.0 12:24 SSW
10 11.7 14.8 12:16 8.6 03:42 6.6 0.0 0.14 7.2 27.0 22:10 SSW
11 12.7 14.9 15:02 11.2 23:33 5.5 0.0 0.48 5.2 21.0 03:06 SSW
12 11.2 15.7 14:09 8.8 06:07 7.1 0.0 0.05 4.0 16.0 13:00 S
13 11.1 12.9 17:11 8.4 22:12 7.2 0.0 0.05 3.2 23.0 17:17 S
14 10.2 14.1 13:46 7.7 06:06 8.1 0.0 0.18 3.1 15.0 20:41 E
15 10.7 12.2 15:11 9.6 06:34 7.6 0.0 0.03 2.8 15.0 22:53 S
16 11.3 15.0 15:21 6.9 22:37 7.0 0.0 0.03 5.8 21.0 06:44 S
17 10.1 15.2 15:18 6.2 04:16 8.2 0.0 0.00 5.9 21.0 13:23 SSE
18 9.9 12.9 13:03 7.7 07:55 8.4 0.0 0.47 5.0 19.0 22:31 SSE
19 9.9 13.3 14:26 8.1 22:23 8.4 0.0 0.01 3.5 14.0 01:33 SW
20 9.1 11.2 16:22 6.2 08:28 9.2 0.0 0.00 3.6 18.0 16:55 N
21 9.9 11.6 14:21 5.5 23:58 8.4 0.0 0.00 3.1 15.0 09:24 N
22 8.6 12.4 16:28 4.7 02:49 9.7 0.0 0.00 3.9 14.0 13:39 S
23 9.1 13.3 13:32 6.4 07:57 9.2 0.0 0.00 4.3 17.0 13:41 SSE
24 10.3 14.6 15:31 7.8 01:41 8.0 0.0 0.02 3.4 15.0 15:21 SSW
25 9.5 13.5 17:39 7.3 05:37 8.8 0.0 0.83 3.4 14.0 13:32 S
26 6.5 8.3 00:00 4.7 20:29 11.8 0.0 0.56 2.3 11.0 12:02 WNW
27 6.9 12.2 12:34 3.1 23:57 11.9 0.0 0.07 4.1 22.0 10:53 W
28 4.2 11.5 13:39 -0.5 07:11 14.1 0.0 0.01 1.9 12.0 11:13 NE
29 6.3 11.7 14:46 1.2 04:17 12.0 0.0 0.00 4.5 20.0 13:08 NE
30 7.7 11.1 11:35 3.6 06:58 10.6 0.0 0.00 4.5 21.0 11:11 E
31 8.2 11.3 13:23 4.5 04:49 10.1 0.0 0.01 5.1 19.0 09:01 ESE
----------------------------------------------------------------------------------
9.8 16.6 4 -0.5 28 265.0 0.0 4.12 4.4 29.0 1 S
Max >= 27.0: 0
Max <= 0.0: 0
Min <= 0.0: 1
Min <= -18.0: 0
Max Rain: 0.83 on day 25
Days of Rain: 20 (>= 0.02 in) 11 (>= 0.10 in) 0 (>= 1.00 in)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration