Select a Year or Month report
Report for 2026 Sep
Monthly Climatological Summary for Sep 2026
Name: Cheadle Hulme City: Cheadle State: Cheshire
Elevation: 261 ft Lat: N 53° 21' 50" Lon: W 002° 11' 42"
Temperature (°C), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 15.4 21.5 12:11 10.2 06:34 3.2 0.3 0.00 4.0 19.0 14:21 SSW
2 16.1 18.7 15:46 13.6 02:49 2.2 0.0 0.06 5.1 21.0 14:32 SSE
3 18.2 22.0 15:01 15.3 23:49 0.9 0.8 0.11 4.9 21.0 16:52 SW
4 15.6 18.4 17:08 12.7 08:49 2.7 0.0 0.66 6.6 29.0 13:45 WSW
5 15.0 19.7 16:01 11.9 23:58 3.3 0.1 0.02 4.1 18.0 14:45 W
6 17.3 23.9 15:25 11.7 00:24 2.4 1.4 0.06 4.7 21.0 09:01 SSE
7 17.2 21.1 14:30 14.1 22:58 1.4 0.3 0.09 5.6 18.0 06:43 SSW
8 13.9 17.8 13:34 11.7 04:02 4.4 0.0 0.10 6.7 23.0 13:46 WSW
9 13.3 18.0 15:49 8.9 23:46 5.0 0.0 0.05 3.9 21.0 00:55 WNW
10 12.8 19.2 12:50 6.6 04:43 5.5 0.0 0.04 5.8 26.0 13:38 SSE
11 15.4 19.6 14:23 13.1 22:13 3.0 0.1 0.07 3.5 16.0 13:22 W
12 15.9 22.5 15:54 10.5 03:22 2.9 0.5 0.29 5.3 21.0 12:17 SSW
13 18.1 23.9 15:35 15.2 06:30 1.1 0.9 0.00 1.7 12.0 10:54 WSW
14 19.8 26.2 15:25 15.9 07:28 0.6 2.0 0.00 5.4 23.0 16:49 S
15 16.0 19.0 12:32 12.8 22:48 2.4 0.0 0.18 6.6 24.0 06:34 WSW
16 13.6 17.4 12:42 12.0 02:04 4.7 0.0 0.08 5.2 21.0 12:30 W
17 13.4 16.8 13:23 11.3 23:54 4.9 0.0 0.30 6.2 26.0 14:25 SW
18 13.4 16.7 12:25 11.2 00:00 4.9 0.0 0.13 6.6 23.0 13:00 SSW
19 16.5 20.4 14:56 12.9 23:58 2.0 0.2 0.04 7.0 24.0 13:27 SW
20 13.7 18.1 15:14 11.1 06:37 4.6 0.0 0.00 5.8 22.0 09:40 W
21 14.6 19.1 14:07 11.1 00:10 3.7 0.0 0.00 1.7 13.0 10:05 SSE
22 16.6 25.5 15:23 10.6 04:53 3.0 1.3 0.00 1.4 10.0 16:40 WSW
23 14.5 18.3 14:27 8.8 23:50 3.8 0.0 0.06 4.4 25.0 15:02 WNW
24 13.1 20.3 14:43 6.8 02:11 5.4 0.3 0.00 3.7 19.0 10:46 SSE
25 13.4 15.7 12:27 9.7 23:55 4.9 0.0 0.01 3.0 14.0 07:57 SW
26 13.0 20.9 14:44 7.9 06:24 5.5 0.2 0.01 3.9 17.0 13:13 S
27 13.4 19.4 14:28 7.5 03:50 5.0 0.1 0.01 6.0 30.0 12:54 SSE
28 12.0 20.7 14:44 5.6 07:19 6.5 0.2 0.00 0.7 10.0 14:41 SSE
29 16.2 20.6 14:53 10.4 00:00 2.7 0.6 0.00 6.0 27.0 13:39 E
30 17.9 22.3 15:43 12.4 22:55 1.3 1.0 0.18 6.8 26.0 02:14 SSE
----------------------------------------------------------------------------------
15.2 26.2 14 5.6 28 103.9 10.3 2.55 4.7 30.0 27 SW
Max >= 27.0: 0
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 0.66 on day 4
Days of Rain: 18 (>= 0.02 in) 8 (>= 0.10 in) 0 (>= 1.00 in)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration