Select a Year or Month report
Report for 2024 Jul
Monthly Climatological Summary for Jul 2024
Name: Cheadle Hulme City: Cheadle State: Cheshire
Elevation: 261 ft Lat: N 53° 21' 50" Lon: W 002° 11' 42"
Temperature (°C), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 12.4 15.0 19:25 9.5 01:58 5.9 0.0 0.02 4.7 21.0 19:49 W
2 13.7 17.7 15:59 11.6 02:55 4.6 0.0 0.00 6.3 20.0 14:02 WNW
3 13.3 16.9 13:21 9.7 06:40 5.0 0.0 0.28 5.7 23.0 18:54 SW
4 13.2 17.1 15:38 10.3 05:57 5.1 0.0 0.02 7.1 26.0 00:37 WSW
5 14.3 19.3 15:43 11.2 01:26 4.1 0.0 0.00 4.5 17.0 10:15 W
6 12.5 16.5 18:19 9.8 05:53 5.8 0.0 0.02 5.7 26.0 12:49 W
7 12.8 16.9 18:38 9.6 23:54 5.5 0.0 0.20 4.1 14.0 13:52 SW
8 15.4 23.1 16:12 6.6 05:04 3.9 1.0 0.00 3.2 16.0 17:42 SE
9 16.7 22.3 15:11 12.9 04:45 2.3 0.7 0.72 5.7 19.0 07:16 ESE
10 15.9 18.1 12:13 13.1 23:53 2.4 0.0 0.10 5.6 20.0 10:51 S
11 13.5 15.3 13:53 12.1 07:24 4.8 0.0 0.56 3.1 12.0 18:13 NE
12 13.4 16.5 12:10 11.2 03:25 4.9 0.0 0.04 2.1 12.0 12:57 NNW
13 13.8 17.2 14:02 11.7 03:28 4.5 0.0 0.05 2.0 12.0 15:15 WNW
14 14.1 16.8 17:21 12.3 01:16 4.2 0.0 0.06 2.1 11.0 15:08 WNW
15 15.8 22.0 12:50 9.3 05:45 3.2 0.7 0.23 2.3 16.0 12:17 ESE
16 15.1 18.1 11:51 13.4 23:55 3.2 0.0 0.68 4.3 21.0 13:47 WNW
17 17.3 23.6 14:40 10.6 02:33 2.3 1.4 0.00 2.5 10.0 11:09 S
18 19.5 25.1 15:27 12.4 05:51 1.3 2.5 0.00 3.1 16.0 12:59 S
19 22.1 29.0 16:50 14.6 05:07 0.6 4.4 0.00 3.9 18.0 14:46 S
20 19.5 24.1 14:21 15.0 23:56 0.5 1.7 0.19 4.3 16.0 20:44 SSE
21 15.7 19.5 17:42 11.7 06:14 2.7 0.1 0.01 4.2 17.0 00:34 W
22 17.2 20.7 13:51 14.3 03:58 1.6 0.5 0.00 5.1 17.0 06:54 SSW
23 17.6 22.8 15:29 12.9 04:58 2.0 1.3 0.00 3.1 16.0 15:25 WNW
24 17.0 22.4 13:12 12.9 03:08 2.0 0.7 0.00 4.0 17.0 16:39 S
25 17.9 22.3 12:35 15.4 23:55 1.1 0.7 0.00 5.6 19.0 13:01 SSW
26 16.6 20.4 17:48 13.2 23:57 2.0 0.3 0.00 3.7 15.0 17:20 WSW
27 15.1 19.9 16:47 11.2 04:28 3.3 0.1 0.01 3.6 15.0 17:30 SSW
28 17.6 25.6 16:04 8.7 05:55 2.9 2.2 0.00 3.0 15.0 15:28 SSE
29 19.9 27.9 16:47 10.9 05:49 1.9 3.5 0.00 3.3 16.0 11:59 SSW
30 18.5 24.8 14:57 12.1 05:24 1.6 1.8 0.00 2.9 15.0 17:45 WNW
31 20.9 29.2 16:01 12.2 06:17 1.6 4.3 0.00 2.4 16.0 15:42 SSE
----------------------------------------------------------------------------------
16.1 29.2 31 6.6 8 96.8 27.9 3.19 4.0 26.0 4 SW
Max >= 27.0: 3
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 0.72 on day 9
Days of Rain: 14 (>= 0.02 in) 8 (>= 0.10 in) 0 (>= 1.00 in)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration