Select a Year or Month report
Report for 2021 Jul
Monthly Climatological Summary for Jul 2021
Name: Cheadle Hulme City: Cheadle State: Cheshire
Elevation: 261 ft Lat: N 53° 21' 50" Lon: W 002° 11' 42"
Temperature (°C), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 18.1 24.8 15:21 14.1 04:33 1.7 1.5 0.00 2.8 16.0 17:01 WNW
2 17.9 25.1 16:06 13.5 03:30 1.9 1.5 0.03 2.1 12.0 20:43 SSW
3 17.5 23.2 18:14 15.5 05:02 1.3 0.6 0.20 2.1 12.0 14:43 SSE
4 17.0 20.5 16:44 13.8 23:52 1.5 0.2 0.90 2.5 14.0 17:08 SSE
5 15.8 19.9 14:53 13.4 05:13 2.6 0.1 0.15 3.9 16.0 16:17 S
6 14.6 19.2 15:00 12.3 04:31 3.7 0.0 0.39 4.8 25.0 17:52 WSW
7 16.7 20.8 14:21 14.3 00:00 1.9 0.2 0.06 4.1 15.0 00:02 SW
8 17.3 22.9 15:53 12.4 04:11 1.9 1.0 0.00 2.9 14.0 14:59 WNW
9 17.7 23.6 16:48 11.5 04:02 1.9 1.3 0.00 1.8 11.0 14:07 SSE
10 18.3 22.7 18:31 13.9 05:10 1.1 1.1 0.03 1.8 12.0 16:14 WNW
11 18.1 23.1 12:28 14.0 02:30 1.4 1.2 0.00 3.8 15.0 16:14 SSE
12 16.0 18.1 16:35 14.7 02:31 2.3 0.0 0.21 1.7 11.0 17:17 WNW
13 17.9 22.9 17:47 14.7 23:56 1.4 1.1 0.01 3.4 18.0 19:31 NW
14 17.1 21.6 14:38 12.4 04:45 1.9 0.7 0.00 4.8 19.0 10:38 WNW
15 18.9 24.9 17:11 13.9 02:07 1.3 1.9 0.00 4.0 16.0 06:35 WNW
16 19.9 27.1 15:30 13.0 05:30 1.5 3.0 0.00 3.1 15.0 16:09 WNW
17 21.9 29.6 15:31 14.1 05:28 0.9 4.6 0.00 2.4 16.0 16:31 WNW
18 22.5 29.8 15:51 13.8 05:22 0.8 4.9 0.00 2.5 15.0 13:47 WNW
19 22.8 30.4 16:25 15.2 05:03 0.5 5.0 0.00 2.2 14.0 17:51 NW
20 23.1 29.4 14:31 16.4 05:56 0.2 5.0 0.00 2.9 14.0 14:33 WNW
21 22.4 30.2 14:46 14.6 05:11 0.8 4.9 0.00 2.0 12.0 16:33 SE
22 23.9 31.5 16:21 15.9 05:29 0.3 6.0 0.00 1.9 12.0 22:38 SE
23 20.2 24.1 14:52 16.6 05:48 0.2 2.1 0.00 5.1 17.0 17:11 E
24 17.7 22.6 16:07 14.0 05:48 1.4 0.8 0.00 5.1 18.0 11:47 ENE
25 18.7 25.1 15:35 12.5 05:14 1.6 2.0 0.00 2.4 14.0 20:15 N
26 19.8 26.2 17:00 14.4 01:41 1.0 2.5 0.00 2.9 15.0 16:34 W
27 17.4 23.4 14:18 14.7 01:53 1.5 0.6 0.33 2.0 16.0 14:24 SSW
28 14.8 19.7 11:53 11.9 20:26 3.5 0.0 0.58 3.5 23.0 19:30 SW
29 14.5 18.2 13:26 11.8 05:58 3.8 0.0 0.09 5.9 23.0 14:24 WSW
30 14.5 18.1 13:10 12.6 06:22 3.8 0.0 0.23 4.3 20.0 14:05 N
31 15.6 17.8 15:48 13.9 04:53 2.7 0.0 0.06 4.4 16.0 11:56 W
----------------------------------------------------------------------------------
18.3 31.5 22 11.5 9 52.3 53.8 3.27 3.2 25.0 6 W
Max >= 27.0: 7
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 0.90 on day 4
Days of Rain: 13 (>= 0.02 in) 8 (>= 0.10 in) 0 (>= 1.00 in)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration