Select a Year or Month report
Report for 2023 Jun
Monthly Climatological Summary for Jun 2023
Name: Cheadle Hulme City: Cheadle State: Cheshire
Elevation: 261 ft Lat: N 53° 21' 50" Lon: W 002° 11' 42"
Temperature (°C), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 13.1 18.8 14:00 8.8 03:12 5.2 0.0 0.00 6.1 18.0 19:00 NE
2 14.6 21.6 15:53 9.3 05:36 4.3 0.6 0.00 5.6 17.0 12:09 NE
3 14.8 22.7 17:09 5.5 05:31 4.5 1.0 0.00 3.5 15.0 13:40 ENE
4 14.8 22.3 16:31 5.4 04:57 4.4 0.9 0.00 3.4 17.0 15:26 ENE
5 14.7 21.6 15:50 9.4 03:47 4.2 0.6 0.00 5.3 19.0 19:29 NE
6 12.4 16.1 16:01 9.2 01:29 5.9 0.0 0.00 4.3 14.0 15:18 ENE
7 13.3 18.9 15:14 9.8 05:52 5.0 0.0 0.00 5.4 20.0 13:10 E
8 13.8 20.7 15:27 8.4 04:40 4.7 0.3 0.00 6.4 20.0 07:32 E
9 16.2 23.6 13:59 7.7 03:43 3.5 1.4 0.00 4.6 20.0 17:51 ENE
10 20.6 30.3 17:04 10.1 05:02 2.0 4.3 0.00 4.8 23.0 13:52 E
11 23.0 30.7 14:49 18.6 05:43 0.0 4.7 0.01 3.2 17.0 17:47 NNW
12 22.9 32.2 15:52 15.8 04:58 0.3 4.9 0.13 3.0 17.0 18:11 ENE
13 22.6 28.9 13:53 15.7 05:26 0.3 4.6 0.00 5.3 23.0 17:46 ENE
14 19.9 27.3 15:20 10.7 04:50 1.7 3.3 0.00 4.5 21.0 11:42 ENE
15 20.5 27.6 15:27 11.3 04:47 1.4 3.6 0.00 3.3 15.0 22:57 E
16 21.4 29.1 16:27 12.2 05:31 1.1 4.2 0.00 3.5 16.0 16:09 SE
17 19.3 24.9 16:35 13.7 04:25 0.6 1.6 0.00 3.9 16.0 18:19 ESE
18 18.3 25.3 12:29 13.9 05:28 1.5 1.6 0.38 3.7 20.0 18:00 E
19 19.1 24.4 14:14 13.9 05:38 1.1 1.9 0.06 4.2 24.0 13:32 SSW
20 16.3 19.3 18:46 13.7 04:34 2.0 0.1 0.79 1.4 10.0 16:43 WNW
21 18.4 23.8 18:14 13.8 04:33 1.3 1.4 0.42 3.3 15.0 10:02 S
22 19.4 26.4 16:42 12.8 05:16 1.4 2.5 0.00 2.5 17.0 17:36 WNW
23 18.0 22.6 13:09 13.8 04:26 1.3 1.0 0.00 4.1 19.0 15:06 S
24 21.9 27.3 16:10 17.9 05:10 0.0 3.6 0.00 5.0 18.0 01:28 S
25 20.1 28.1 13:10 13.7 23:54 0.7 2.5 0.72 5.0 26.0 15:26 S
26 15.7 20.7 14:47 11.2 04:58 2.8 0.1 0.00 4.8 22.0 14:53 WSW
27 16.2 20.0 18:11 12.9 03:28 2.2 0.1 0.00 4.6 18.0 12:34 S
28 17.7 21.3 12:56 14.3 23:55 1.2 0.6 0.07 4.6 17.0 16:00 SSW
29 15.2 19.6 16:47 10.8 04:53 3.1 0.1 0.00 4.9 20.0 15:28 WNW
30 14.6 17.0 15:59 11.4 02:19 3.7 0.0 0.25 5.3 19.0 10:02 S
----------------------------------------------------------------------------------
17.6 32.2 12 5.4 4 71.4 51.5 2.83 4.3 26.0 25 E
Max >= 27.0: 9
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 0.79 on day 20
Days of Rain: 8 (>= 0.02 in) 6 (>= 0.10 in) 0 (>= 1.00 in)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration