Select a Year or Month report
Report for 2022 Jun
Monthly Climatological Summary for Jun 2022
Name: Cheadle Hulme City: Cheadle State: Cheshire
Elevation: 261 ft Lat: N 53° 21' 50" Lon: W 002° 11' 42"
Temperature (°C), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 11.8 17.4 14:36 5.8 04:39 6.5 0.0 0.01 1.9 11.0 10:26 W
2 14.4 20.3 13:08 5.6 05:08 4.2 0.3 0.03 2.9 13.0 12:23 SSE
3 15.2 21.0 15:09 11.2 05:52 3.5 0.4 0.04 5.9 23.0 22:51 ENE
4 13.2 18.1 15:33 9.7 03:40 5.1 0.0 0.00 7.7 23.0 13:46 ENE
5 10.4 11.3 18:22 9.4 09:13 7.9 0.0 0.35 4.0 16.0 06:11 NE
6 12.0 15.8 16:52 9.6 05:19 6.3 0.0 0.00 1.2 8.0 04:34 NW
7 15.9 22.1 16:44 9.8 04:39 3.0 0.7 0.25 2.7 14.0 17:37 SE
8 14.5 18.3 16:49 11.2 22:50 3.8 0.0 0.43 4.8 24.0 17:23 SW
9 13.9 17.1 19:53 9.2 05:07 4.4 0.0 0.00 5.5 20.0 19:58 S
10 16.4 22.1 14:00 11.4 04:12 2.6 0.7 0.00 7.1 27.0 16:12 SSW
11 15.5 20.2 15:46 11.8 03:25 2.9 0.2 0.00 7.6 26.0 16:24 SSW
12 14.4 17.8 14:32 12.2 05:15 3.9 0.0 0.00 7.8 23.0 12:57 W
13 13.7 17.7 14:03 11.2 01:47 4.6 0.0 0.00 5.4 17.0 08:44 WNW
14 15.0 21.0 17:47 10.1 02:34 3.6 0.4 0.00 1.9 11.0 14:55 WNW
15 15.7 22.8 16:21 7.4 03:48 3.7 1.1 0.00 2.2 12.0 18:21 W
16 18.1 25.8 17:13 9.0 04:48 2.7 2.5 0.00 2.2 12.0 22:02 S
17 20.9 28.0 13:37 16.2 23:56 0.4 2.9 0.00 6.1 24.0 14:48 SW
18 13.6 16.5 11:24 9.4 23:58 4.7 0.0 0.01 4.9 16.0 14:16 WNW
19 12.9 19.4 17:06 6.4 04:35 5.4 0.0 0.00 3.5 16.0 11:48 WNW
20 14.9 22.1 15:14 6.4 04:31 4.2 0.8 0.00 3.1 15.0 16:21 NW
21 17.0 25.5 15:28 8.2 05:19 3.3 2.0 0.00 3.0 18.0 16:49 WNW
22 18.1 24.6 16:18 11.1 04:40 2.2 2.0 0.00 3.2 16.0 14:30 WNW
23 19.4 28.6 14:02 10.6 04:51 2.0 3.0 0.00 3.0 18.0 15:56 SE
24 17.3 20.6 16:05 12.8 05:48 1.4 0.4 0.00 5.2 23.0 22:34 SSE
25 15.2 20.7 13:38 9.9 23:51 3.4 0.3 0.04 9.3 29.0 17:10 SSE
26 15.1 19.9 14:25 9.9 00:00 3.3 0.2 0.00 9.6 30.0 14:39 SSE
27 14.1 18.1 16:26 12.2 09:12 4.2 0.0 0.12 5.4 19.0 00:34 SSW
28 14.8 17.9 15:27 11.8 02:46 3.5 0.0 0.01 8.2 27.0 12:44 SSE
29 16.2 21.9 14:13 12.4 05:56 2.4 0.3 0.18 5.7 22.0 14:47 SSE
30 16.4 21.9 17:14 12.3 05:00 2.5 0.6 0.01 3.7 16.0 11:24 SW
----------------------------------------------------------------------------------
15.2 28.6 23 5.6 2 111.6 18.8 1.48 4.8 30.0 26 SSW
Max >= 27.0: 2
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 0.43 on day 8
Days of Rain: 8 (>= 0.02 in) 5 (>= 0.10 in) 0 (>= 1.00 in)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration