Select a Year or Month report
Report for 2022 Jan
Monthly Climatological Summary for Jan 2022
Name: Cheadle Hulme City: Cheadle State: Cheshire
Elevation: 261 ft Lat: N 53° 21' 50" Lon: W 002° 11' 42"
Temperature (°C), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 12.8 14.3 13:48 11.3 21:10 5.5 0.0 0.00 9.0 28.0 04:28 SSE
2 9.2 11.3 00:00 7.8 17:31 9.1 0.0 0.26 7.1 21.0 13:09 S
3 8.2 10.4 12:46 6.6 21:37 10.1 0.0 0.00 6.2 20.0 02:47 SSW
4 2.8 7.2 00:00 -0.5 09:28 15.5 0.0 0.01 5.7 25.0 14:50 NW
5 2.5 6.4 13:45 -2.6 23:46 15.8 0.0 0.00 5.0 21.0 00:44 WNW
6 2.3 5.6 17:56 -2.6 00:00 16.0 0.0 0.28 7.2 31.0 13:07 SSE
7 2.2 4.2 12:56 0.9 15:10 16.1 0.0 0.26 5.2 24.0 11:58 SSW
8 5.1 8.3 10:44 1.7 00:44 13.2 0.0 0.53 7.7 31.0 18:11 SW
9 4.7 7.1 14:41 2.4 08:27 13.6 0.0 0.05 4.5 18.0 00:03 SW
10 7.0 9.4 23:46 3.4 00:00 11.3 0.0 0.01 5.3 18.0 13:17 SSE
11 6.3 9.4 00:00 1.1 23:34 12.0 0.0 0.04 2.3 13.0 01:20 WSW
12 3.2 8.1 15:31 -0.1 07:04 15.1 0.0 0.01 1.7 7.0 10:41 SSE
13 3.5 8.1 13:50 0.2 04:40 14.8 0.0 0.00 1.8 9.0 13:54 S
14 3.5 8.1 14:11 -0.6 23:02 14.8 0.0 0.00 0.7 6.0 01:18 S
15 2.4 7.4 14:05 -1.5 05:35 15.9 0.0 0.00 2.9 14.0 14:15 S
16 5.2 7.9 14:37 2.6 22:58 13.1 0.0 0.01 3.7 16.0 15:09 WSW
17 2.8 6.9 14:05 -1.7 23:56 15.5 0.0 0.00 1.5 10.0 01:54 W
18 1.8 7.8 13:07 -2.6 07:03 16.5 0.0 0.00 2.8 13.0 14:30 SSE
19 5.7 8.5 14:28 0.8 23:59 12.6 0.0 0.08 7.2 24.0 14:03 W
20 0.2 5.6 14:10 -2.2 08:18 18.1 0.0 0.00 2.1 15.0 13:54 WNW
21 3.3 6.6 13:30 -2.4 01:18 15.0 0.0 0.00 3.8 19.0 14:02 WNW
22 6.0 7.3 14:02 5.1 00:45 12.3 0.0 0.00 3.3 14.0 14:10 W
23 4.6 5.7 00:00 2.9 23:55 13.7 0.0 0.00 3.2 12.0 10:52 S
24 2.2 3.2 13:49 1.4 23:58 16.1 0.0 0.00 2.2 10.0 05:07 S
25 2.1 4.1 23:17 1.1 00:32 16.2 0.0 0.00 1.7 11.0 11:01 SSW
26 6.3 9.0 13:39 3.6 00:56 12.0 0.0 0.00 4.6 20.0 22:51 SSW
27 8.2 10.1 05:48 3.2 23:55 10.1 0.0 0.02 7.2 25.0 13:34 W
28 6.6 9.8 19:57 2.9 01:23 11.7 0.0 0.00 4.6 16.0 15:03 S
29 9.4 12.8 10:25 5.2 23:57 8.9 0.0 0.00 10.3 40.0 14:36 W
30 4.7 8.4 12:55 0.1 08:15 13.6 0.0 0.11 6.2 40.0 20:37 SW
31 6.1 7.5 23:56 4.4 02:57 11.7 0.0 0.04 11.3 42.0 00:16 WNW
----------------------------------------------------------------------------------
4.9 14.3 1 -2.6 5 415.9 0.0 1.71 4.8 42.0 31 SW
Max >= 27.0: 0
Max <= 0.0: 0
Min <= 0.0: 10
Min <= -18.0: 0
Max Rain: 0.53 on day 8
Days of Rain: 10 (>= 0.02 in) 5 (>= 0.10 in) 0 (>= 1.00 in)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration