Select a Year or Month report
Report for 2019 Jan
Monthly Climatological Summary for Jan 2019
Name: Cheadle Hulme City: Cheadle State: Cheshire
Elevation: 261 ft Lat: N 53° 21' 50" Lon: W 002° 11' 42"
Temperature (°C), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 7.0 9.8 07:42 -0.3 23:56 11.3 0.0 0.01 4.5 19.0 09:50 WNW
2 2.2 4.8 13:45 -1.2 02:23 16.1 0.0 0.00 0.4 8.0 08:34 SW
3 2.3 3.9 13:28 0.9 21:10 16.0 0.0 0.00 1.1 8.0 11:09 SSE
4 2.4 3.9 23:35 0.9 04:16 15.9 0.0 0.00 1.1 7.0 13:16 SSE
5 5.8 7.4 19:16 3.9 00:00 12.5 0.0 0.00 1.9 18.0 18:49 W
6 7.4 8.4 11:59 6.3 02:43 10.9 0.0 0.01 1.2 8.0 22:51 S
7 8.9 11.0 12:20 7.6 03:52 9.4 0.0 0.12 7.6 32.0 16:49 WSW
8 5.9 8.5 13:05 0.5 23:33 12.4 0.0 0.00 6.7 29.0 04:30 NW
9 0.5 4.3 14:39 -1.8 07:56 17.8 0.0 0.00 0.6 12.0 14:29 NW
10 3.1 5.8 20:14 -0.8 00:06 15.2 0.0 0.01 0.2 4.0 03:59 SSE
11 6.0 8.3 20:50 3.1 08:02 12.3 0.0 0.01 1.3 13.0 23:21 W
12 9.0 10.6 22:25 7.8 00:30 9.3 0.0 0.09 11.0 33.0 23:59 WNW
13 9.1 10.6 12:49 7.2 22:22 9.2 0.0 0.20 14.0 37.0 19:24 WNW
14 7.1 8.1 11:22 5.7 20:39 11.2 0.0 0.00 7.0 27.0 00:07 WNW
15 8.0 9.8 13:17 6.1 01:49 10.3 0.0 0.00 4.8 16.0 23:03 SSW
16 6.3 8.9 04:20 3.2 19:50 12.0 0.0 0.32 5.4 21.0 04:03 SW
17 2.0 5.3 14:21 -0.3 22:18 16.3 0.0 0.02 4.2 28.0 04:35 NW
18 2.2 4.7 12:40 -1.2 03:10 16.1 0.0 0.03 6.8 25.0 22:47 SE
19 3.8 4.2 10:47 3.2 01:49 14.5 0.0 0.01 5.1 21.0 05:19 SE
20 4.5 6.2 14:17 3.1 19:53 13.7 0.0 0.00 0.9 9.0 13:41 WNW
21 4.8 5.9 13:42 3.2 23:59 13.5 0.0 0.26 5.4 25.0 23:12 SSE
22 1.7 3.3 12:45 0.1 21:32 16.6 0.0 0.34 2.6 21.0 02:45 SSW
23 -0.2 0.9 02:07 -1.2 08:22 18.5 0.0 0.02 0.8 9.0 23:15 S
24 3.7 5.6 23:56 0.1 00:00 14.6 0.0 0.08 1.1 9.0 23:59 SSE
25 8.8 10.0 12:47 5.6 00:00 9.5 0.0 0.12 6.9 24.0 14:01 W
26 8.2 10.1 14:11 6.2 23:56 10.1 0.0 0.20 6.6 25.0 14:13 SSW
27 4.8 6.4 01:05 2.7 23:51 13.5 0.0 0.06 13.7 45.0 12:11 NW
28 2.0 5.6 13:33 -0.4 07:27 16.3 0.0 0.01 4.5 21.0 12:22 WNW
29 1.7 3.0 11:16 0.3 23:15 16.6 0.0 0.24 4.7 18.0 12:57 S
30 0.6 1.7 14:33 -1.0 22:51 17.7 0.0 0.10 1.3 9.0 00:33 SSW
31 -0.5 1.4 13:56 -3.1 08:11 18.8 0.0 0.01 3.4 18.0 16:32 ENE
----------------------------------------------------------------------------------
4.5 11.0 7 -3.1 31 428.1 0.0 2.27 4.4 45.0 27 WSW
Max >= 27.0: 0
Max <= 0.0: 0
Min <= 0.0: 10
Min <= -18.0: 0
Max Rain: 0.34 on day 22
Days of Rain: 15 (>= 0.02 in) 9 (>= 0.10 in) 0 (>= 1.00 in)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration