Cheadle Hulme weather
Latitude N 53° 21' 50" Longitude W 02° 11' 42" Elevation 261 ft
This page shows a summary of the data since midnight local time today with yesterday's data for comparison.
| Today | Yesterday | |||
| Temperature and Humidity | ||||
| High Temperature | 11.5°C | at 00:00 | 11.7°C | at 22:30 |
| Low Temperature | 10.8°C | at 03:25 | 9.3°C | at 09:05 |
| High Humidity | 94 % | at 03:11 | 97 % | at 20:50 |
| Low Humidity | 90 % | at 01:31 | 83 % | at 02:35 |
| Rainfall | ||||
| Rainfall this period | 0.00 in | 0.20 in | ||
| Rainfall Rate Max | 0.00 in/hr | at 00:00 | 0.06 in/hr | at 18:25 |
| Wind | ||||
| Highest Gust | 16.0 mph | at 00:02 | 30.0 mph | at 08:34 |
| Dominant wind direction | W | SSW | ||
| Highest Speed (10 minute average) | 7.0 mph (F2) | at 00:00 | 17.0 mph (F4) | at 10:58 |
| Wind Run | 16.8 miles | 245.8 miles | ||
| Pressure | ||||
| High Pressure | 1018.02 hPa | at 02:35 | 1022.22 hPa | at 00:01 |
| Low Pressure | 1016.87 hPa | at 00:03 | 1011.45 hPa | at 16:36 |
| Now : Real-Time : Gauges : This Month/Year : All-Time Records : Graphs : NOAA Reports : WUnderground : Data Summary : Season Averages : Forum | ||||
Page updated 23/02/2012 03:30:00
powered by
Cumulus
v1.9.2 (1030)