Cheadle Hulme weather
Latitude N 53° 21' 50" Longitude W 02° 11' 42" Elevation 261 ft
This page shows the extremes for the current month and year.
| This Month | This Year | |||
| Temperature and Humidity | ||||
| High Temperature | 12.1°C | at 14:44 on day 21 | 12.1°C | at 07:06 3 January |
| Low Temperature | -5.3°C | at 05:04 on day 8 | -5.3°C | at 05:04 8 February |
| Highest Minimum | 9.3°C | on day 22 | 9.3°C | on 11 January |
| Lowest Maximum | 1.6°C | on day 4 | 1.6°C | on 4 February |
| High Humidity | 100 % | at 08:25 on day 3 | 100 % | at 10:45 6 January |
| Low Humidity | 49 % | at 13:17 on day 19 | 49 % | at 13:17 19 February |
| Highest Daily Temp Range | 8.7 | on day 8 | 8.7 | on 8 February |
| Lowest Daily Temp Range | 2.2 | on day 10 | 1.4 | on 11 January |
| Rainfall | ||||
| Highest Rainfall Rate | 0.84 in/hr | at 10:12 on day 18 | 5.33 in/hr | at 08:04 3 January |
| Highest Hourly Rain | 0.10 in | at 10:16 on day 18 | 0.25 in | at 16:58 27 January |
| Wettest Day | 0.26 in | on day 5 | 0.69 in | 27 January |
| Wettest Month | 3.97 in | January | ||
| Longest Dry Period | 5 days | to day 3 | 5 days | to 17 January |
| Longest Wet Period | 3 days | to day 6 | 7 days | to 29 January |
| Wind | ||||
| Highest Gust | 36.0 mph | at 17:32 on day 18 | 52.0 mph | at 10:26 5 January |
| Highest Speed (10 minute average) | 19.0 mph | at 14:46 on day 18 | 27.0 mph | at 05:19 5 January |
| Pressure | ||||
| High Pressure | 1045.01 hPa | at 00:45 on day 8 | 1045.01 hPa | at 00:45 8 February |
| Low Pressure | 1002.81 hPa | at 10:05 on day 18 | 983.92 hPa | at 07:45 3 January |
| Now : Real-Time : Gauges : Today/Yesterday : All-Time Records : Graphs : NOAA Reports : Data Summary : Season Averages : WUnderground : Forum | ||||
Page updated 23/02/2012 03:30:04
powered by
Cumulus
v1.9.2 (1030)