Cheadle Hulme Weather |
|
|
Latitude N 53° 21' 50" Longitude W 02° 11' 42" Elevation 261 ft |
| Now : Realtime : Gauges : Today/Yesterday : This Month/Year : All-Time Records : Graphs : WUnderground : Season Averages : Monthly Records : Data Summary : NOAA Reports : Forum : Station Info : System Info |
Here are the extremes recorded since 10 May 2009
|
|
|||
| Highest Temperature | 30.4°C | at 16:19 on 2 July 2009 | |
| Lowest Temperature | -11.1°C | at 08:35 on 7 January 2010 | |
| Lowest Wind Chill Temperature | -13.2°C | at 04:55 on 7 January 2010 | |
| Highest Minimum | 19.6°C | on 2 July 2009 | |
| Lowest Maximum | -2.6°C | on 20 December 2010 | |
| Highest Humidity | 100% | at 03:28 on 16 October 2010 | |
| Lowest Humidity | 20% | at 12:00 on 24 April 2010 | |
| Highest Temp Range | 18.9 | 26 March 2012 | |
| Lowest Temp Range | 0.6 | 11 January 2010 | |
|
|
|||
| Highest Rain Rate | 9.76 in/hr | at 16:00 on 7 July 2009 | |
| Highest Hourly Rainfall | 1.10 in | at 17:34 on 12 August 2010 | |
| Highest Daily Rainfall | 2.06 in | on 12 August 2010 | |
| Highest Monthly Rainfall | 7.21 in | December 2011 | |
| Highest Annual Rainfall | 40.26 in | 2012 | |
| Longest Dry Period | 23 days | to 4 May 2011 | |
| Longest Wet Period | 15 days | to 15 February 2011 | |
|
|
|||
| Highest Wind Gust | 52.0 mph | at 10:26 on 5 January 2012 | |
| Highest Wind Speed Average | 27.0 mph | at 05:19 on 5 January 2012 | |
| Highest Wind Run | 401.5 miles | on 5 January 2012 | |
|
|
|||
| Lowest Pressure | 966.85 hPa | at 16:24 on 8 November 2010 | |
| Highest Pressure | 1045.01 hPa | at 00:45 on 8 February 2012 | |
| Now : Realtime : Gauges : Today/Yesterday : This Month/Year : All-Time Records : Graphs : WUnderground : Season Averages : Monthly Records : Data Summary : NOAA Reports : Forum : Station Info : System Info |
|
|