Cheadle Hulme weather
Latitude N 53° 21' 50" Longitude W 02° 11' 42" Elevation 261 ft
Records began on 10 May 2009. Here are the extremes recorded since then.
| Highest Temperature | 30.4 °C | at 16:19 on 2 July 2009 | |
| Lowest Temperature | -11.1 °C | at 08:35 on 7 January 2010 | |
| Lowest Wind Chill Temperature | -13.2 °C | at 04:55 on 7 January 2010 | |
| Highest Minimum | 19.6 °C | on 2 July 2009 | |
| Lowest Maximum | -2.6 °C | on 20 December 2010 | |
| Highest Humidity | 100% | at 03:28 on 16 October 2010 | |
| Lowest Humidity | 20% | at 12:00 on 24 April 2010 | |
| Highest Temp Range | 18.1 | 1 June 2009 | |
| Lowest Temp Range | 0.6 | 11 January 2010 | |
| Highest Rain Rate | 9.76 in/hr | at 16:00 on 7 July 2009 | |
| Highest Hourly Rainfall | 1.10 in | at 17:34 on 12 August 2010 | |
| Highest Daily Rainfall | 2.06 in | on 12 August 2010 | |
| Highest Monthly Rainfall | 7.21 in | December 2011 | |
| Longest Dry Period | 23 days | to 4 May 2011 | |
| Longest Wet Period | 15 days | to 15 February 2011 | |
| Highest Wind Gust | 52.0 mph | at 10:26 on 5 January 2012 | |
| Highest Wind Speed Average | 27.0 mph | at 05:19 on 5 January 2012 | |
| Highest Wind Run | 401.5 miles | on 5 January 2012 | |
| Lowest Pressure (sl) | 966.85 hPa | at 16:24 on 8 November 2010 | |
| Highest Pressure (sl) | 1045.01 hPa | at 00:45 on 8 February 2012 | |
| :Now : Real-Time : Gauges : Today/Yesterday : This Month/Year : NOAA Reports : Graphs : Data Summary : Season Averages : WUnderground : Forum |
|||
Page updated 23/02/2012 03:30:00
powered by
Cumulus v1.9.2 (1030)