<#location> Weather |
Latitude <#latitude> Longitude <#longitude> Elevation <#altitude> |
| Now : Realtime : Gauges : Today/Yesterday : This Month/Year : All-Time Records : Graphs : WUnderground : Season Averages : Monthly Records : Data Summary : NOAA Reports : Forum : Station Info : System Info |
Cumulus has been recording weather for <#DaysSinceRecordsBegan> days |
| Dawn: | <#dawn> | Sunrise: | <#sunrise> |
| ||
| Dusk: | <#dusk> | Local Noon: | 01:00 | |||
| Daylight: | <#daylightlength> | Sunset: | <#sunset> | |||
| Day Length: | <#daylength> | |||||
| Moonrise: | <#moonrise> | Moonset: | <#moonset> |
|
Welcome to <#longlocation>. The weather station in use is the <#stationtype>. These pages are updated every <#interval> minutes. The meteorological day used at this station ends at <#rollovertime>. Forecast: <#forecast> <#tomorrowdaylength> |
|
| Temperature and Humidity | |||
| Temperature | <#temp> <#tempunit> | Dew Point | <#dew> <#tempunit> |
| Windchill | <#wchill> <#tempunit> | Humidity | <#hum>% |
| Heat Index | <#heatindex> <#tempunit> | Change in Last Hour | <#TempChangeLastHour> <#tempunit> |
| Rainfall | |||
| Rainfall Today | <#rfall> <#rainunit> | Rainfall Rate | <#rrate> <#rainunit>/hr |
| Rainfall in last 24 Hours | <#r24hour> <#rainunit> | Rainfall Last Hour | <#rhour> <#rainunit> |
| Rainfall This Month | <#rmonth> <#rainunit> | Last Recorded Rain | <#LastRainTipISO format="hh:mm d mmmm yyyy"> |
| Rainfall This Year | <#ryear> <#rainunit> | ||
| Wind | |||
| Wind Speed (gust) | <#wgust> <#windunit> | Wind Speed (avg) | <#wspeed> <#windunit> |
| Wind Bearing | <#avgbearing>° <#wdir> | Beaufort <#beaufort> | <#beaudesc> |
| Pressure | |||
| Barometer | <#press> <#pressunit> | <#presstrend> | <#presstrendval> <#pressunit>/hr |
| Now : Realtime : Gauges : Today/Yesterday : This Month/Year : All-Time Records : Graphs : WUnderground : Season Averages : Monthly Records : Data Summary : NOAA Reports : Forum : Station Info : System Info |
|
|
