Select a Year or Month report
Report for 2023
Annual Climatological Summary for 2023
Name: Cheadle Hulme City: Cheadle State: Cheshire
Elevation: 261 ft Lat: N 53° 21' 50" Lon: W 002° 11' 42"
Temperature (°C), Heat Base: 18.3 Cool Base: 18.3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 27.0 0.0 0.0 -18.0
------------------------------------------------------------------------------------
23 1 7.9 2.5 5.2 1.0 405 0 12.4 4 -3.4 21 0 0 9 0
23 2 10.1 3.8 6.8 2.3 320 0 13.3 14 -2.1 6 0 0 4 0
23 3 10.3 4.0 6.9 0.6 352 0 15.8 30 -2.5 15 0 0 6 0
23 4 13.4 4.5 8.8 0.6 285 0 18.9 29 -1.1 25 0 0 3 0
23 5 18.5 8.0 13.1 1.5 165 4 23.3 27 4.3 13 0 0 0 0
23 6 23.8 11.9 17.6 3.5 71 51 32.2 12 5.4 4 9 0 0 0
23 7 19.6 12.3 15.6 -0.7 94 10 27.3 7 9.1 5 1 0 0 0
23 8 20.2 12.0 15.7 -0.4 95 15 28.2 10 8.2 27 1 0 0 0
23 9 21.1 11.8 16.2 2.6 92 30 29.1 9 6.2 13 7 0 0 0
23 10 15.2 8.0 11.3 0.9 219 1 21.9 8 0.4 15 0 0 0 0
23 11 9.7 4.2 6.8 -0.1 344 0 14.5 18 -3.5 30 0 0 5 0
23 12 8.9 4.4 6.8 1.8 356 0 13.2 24 -5.4 2 0 0 6 0
------------------------------------------------------------------------------------
14.9 7.3 10.9 1.1 2803 114 32.2 Jun -5.4 Dec 18 0 33 0
Precipitation (in)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.02 0.10 1.00
---------------------------------------------
23 1 5.35 2.53 0.99 10 23 12 0
23 2 0.34 -1.70 0.08 18 7 0 0
23 3 3.91 1.39 0.57 13 23 14 0
23 4 2.61 0.68 0.48 10 13 9 0
23 5 1.13 -0.99 0.29 10 7 4 0
23 6 2.83 0.20 0.79 20 8 6 0
23 7 7.74 5.40 0.99 22 24 20 0
23 8 4.13 1.34 0.86 26 16 8 0
23 9 3.39 0.64 1.18 12 14 9 1
23 10 5.70 2.31 1.16 20 17 15 1
23 11 4.95 1.73 0.77 14 21 16 0
23 12 6.21 3.00 0.73 9 25 21 0
---------------------------------------------
48.29 16.53 1.18 Sep 198 134 2
Wind Speed (mph)
Dom
YR MO Avg. Hi Date Dir
------------------------------
23 1 5.3 36.0 7 SSW
23 2 4.8 35.0 1 SW
23 3 6.0 37.0 9 SSE
23 4 4.8 38.0 12 SE
23 5 3.9 33.0 4 NNE
23 6 4.3 26.0 25 E
23 7 5.2 32.0 15 SSW
23 8 4.2 27.0 18 SSW
23 9 4.1 33.0 24 SSE
23 10 3.7 32.0 18 SSE
23 11 4.7 35.0 13 SW
23 12 7.0 49.0 21 SSW
------------------------------
4.8 49.0 Dec S