Select a Year or Month report
Report for 2022
Annual Climatological Summary for 2022
Name: Cheadle Hulme City: Cheadle State: Cheshire
Elevation: 261 ft Lat: N 53° 21' 50" Lon: W 002° 11' 42"
Temperature (°C), Heat Base: 18.3 Cool Base: 18.3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 27.0 0.0 0.0 -18.0
------------------------------------------------------------------------------------
22 1 8.0 1.7 4.9 0.7 415 0 14.3 1 -2.6 5 0 0 10 0
22 2 9.5 4.1 6.7 2.2 323 0 13.5 16 0.4 11 0 0 0 0
22 3 13.6 3.2 8.2 1.9 314 1 20.7 25 -1.7 21 0 0 6 0
22 4 14.8 4.5 9.5 1.3 266 1 22.3 16 -1.8 3 0 0 4 0
22 5 17.5 9.2 12.9 1.3 170 3 22.9 14 5.6 28 0 0 0 0
22 6 20.5 10.1 15.2 1.1 111 18 28.6 23 5.6 2 2 0 0 0
22 7 22.6 13.4 17.8 1.5 62 46 38.7 19 8.1 27 5 0 0 0
22 8 23.9 12.7 18.2 2.1 58 54 32.3 14 7.8 6 6 0 0 0
22 9 18.7 9.6 13.7 0.1 146 9 24.2 2 2.2 17 0 0 0 0
22 10 16.0 8.9 12.2 1.8 190 0 17.9 1 4.3 18 0 0 0 0
22 11 11.5 6.1 8.7 1.8 287 0 17.2 13 0.6 4 0 0 0 0
22 12 6.4 0.8 3.4 -1.6 460 0 13.9 19 -8.8 15 0 0 12 0
------------------------------------------------------------------------------------
15.3 7.0 10.9 1.2 2807 134 38.7 Jul -8.8 Dec 13 0 32 0
Precipitation (in)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.02 0.10 1.00
---------------------------------------------
22 1 1.71 -1.11 0.53 8 10 5 0
22 2 5.95 3.91 1.10 20 21 16 1
22 3 0.68 -1.84 0.24 3 6 2 0
22 4 1.33 -0.60 0.34 7 12 6 0
22 5 3.25 1.13 0.44 11 18 11 0
22 6 1.48 -1.15 0.43 8 8 5 0
22 7 2.07 -0.27 0.54 22 13 6 0
22 8 2.28 -0.51 1.00 2 10 6 1
22 9 4.22 1.47 0.69 30 14 11 0
22 10 4.49 1.10 0.72 5 20 12 0
22 11 4.86 1.64 0.98 17 16 13 0
22 12 3.77 0.56 0.97 31 17 10 0
---------------------------------------------
36.09 4.33 1.10 Feb 165 103 2
Wind Speed (mph)
Dom
YR MO Avg. Hi Date Dir
------------------------------
22 1 4.8 42.0 31 SW
22 2 8.7 61.0 21 SW
22 3 5.1 36.0 13 ESE
22 4 5.2 40.0 7 ENE
22 5 4.9 27.0 9 SSW
22 6 4.8 30.0 26 S
22 7 4.8 30.0 25 WSW
22 8 3.8 27.0 2 SSW
22 9 3.9 36.0 30 S
22 10 5.5 33.0 19 SSE
22 11 5.6 36.0 2 SSE
22 12 4.3 39.0 30 SSE
------------------------------
5.1 61.0 Feb S