Cheadle Hulme Weather

 Latitude N 53° 21' 50"    Longitude W 02° 11' 42"    Elevation 261 ft

Now : Realtime : Gauges : Today/Yesterday : This Month/Year : All-Time Records : Graphs : WUnderground : Season Averages : Monthly Records : Data Summary : NOAA Reports : Forum : Station Info : System Info

Report for 2010 Oct
                   Monthly Climatological Summary for Oct 2010

Name: Cheadle Hulme   City: Cheadle   State: Cheshire
Elevation: 261 ft  Lat: N 53° 21' 50"   Lon: W 002° 11' 42"

                  Temperature (°C), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  13.2  15.1   15:36   9.9   23:59   5.1   0.0  0.56   6.8  26.0   09:44   SSE
 2  11.6  15.2   13:40   7.7   07:01   6.7   0.0  0.01   4.2  16.0   12:29   SSE
 3  11.9  13.5   16:10  10.7   23:59   6.4   0.0  1.11   2.9  13.0   00:10   SSW
 4  11.9  17.9   14:45   6.1   07:46   6.4   0.0  0.01   3.4  19.0   22:22     S
 5  14.3  17.6   14:07  11.8   22:07   4.0   0.0  0.00   6.3  25.0   01:01     S
 6  13.0  16.2   16:05  10.4   08:22   5.3   0.0  0.21   5.9  26.0   14:40     S
 7  12.8  17.0   15:58   9.0   06:11   5.5   0.0  0.00   5.1  22.0   22:31    SE
 8  15.8  19.3   14:22  13.7   00:00   2.5   0.0  0.01   6.7  25.0   23:59     E
 9  14.5  17.0   12:52  11.3   22:34   3.8   0.0  0.00   6.8  24.0   16:34   ENE
10  14.4  19.8   14:24  11.4   23:52   3.9   0.0  0.00   8.0  28.0   10:04    NE
11  11.5  16.8   14:11   6.1   23:52   6.8   0.0  0.00   5.7  26.0   01:30    NE
12   7.7  15.3   15:30   2.3   07:43  10.6   0.0  0.00   0.3   9.0   11:32     E
13   6.5  12.7   15:17   1.3   06:42  11.8   0.0  0.00   0.4   6.0   13:04   WNW
14   9.0  10.7   14:55   6.7   00:00   9.3   0.0  0.00   0.5   7.0   05:33   NNW
15   9.9  12.6   15:50   7.1   23:59   8.4   0.0  0.08   1.9  20.0   13:56   WNW
16   7.6  13.7   14:44   3.8   06:51  10.7   0.0  0.01   1.4  17.0   14:50   NNE
17   7.7  13.2   13:40   2.2   08:06  10.6   0.0  0.00   2.4  14.0   12:29   SSW
18  11.2  14.0   14:18   9.4   01:15   7.1   0.0  0.04   5.8  27.0   13:47     W
19   7.8  10.3   11:30   3.7   23:28  10.5   0.0  0.26   3.5  20.0   00:42   WNW
20   4.3   8.8   15:46   0.3   07:27  14.0   0.0  0.01   3.7  17.0   13:56   WNW
21   7.6  11.2   14:39   3.5   00:17  10.7   0.0  0.09   5.0  18.0   12:27    SW
22   9.9  12.8   13:47   7.8   01:45   8.4   0.0  0.10   5.8  23.0   22:01   SSW
23   8.5  10.8   12:36   3.0   23:59   9.8   0.0  0.13   3.9  25.0   00:23   WSW
24   3.7  11.2   15:02  -0.2   07:02  14.6   0.0  0.01   0.9  12.0   15:15    NW
25   3.2  10.3   15:07  -2.3   08:01  15.1   0.0  0.01   1.5  12.0   16:25     S
26  10.0  14.5   22:10   5.8   00:00   8.3   0.0  0.30   8.4  23.0   09:58     S
27  13.0  15.2   13:43  11.0   08:56   5.3   0.0  0.08   6.7  24.0   00:19   SSW
28  11.5  13.9   16:37   8.7   08:24   6.8   0.0  0.30   7.2  25.0   19:17     S
29  13.0  14.9   13:19  10.1   22:56   5.3   0.0  0.00  10.9  30.0   18:04     S
30  10.1  13.7   14:08   7.2   21:31   8.2   0.0  0.00   6.1  20.0   13:47     S
31  10.3  13.4   12:23   8.5   23:36   8.0   0.0  0.00   1.7  11.0   11:48   ENE
----------------------------------------------------------------------------------
    10.2  19.8    10    -2.3    25   249.9   0.0  3.33   4.5  30.0    29       S

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  2
Min <= -18.0:  0
Max Rain: 1.11 on day 3
Days of Rain: 12 (>= 0.02 in)  8 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration
Now : Realtime : Gauges : Today/Yesterday : This Month/Year : All-Time Records : Graphs : WUnderground : Season Averages : Monthly Records : Data Summary : NOAA Reports : Forum : Station Info : System Info


Page last updated 29/03/2024 12:00:07
Produced by CumulusCumulus v1.9.4 (10992)