Cheadle Hulme weather
Latitude N 53° 21' 50" Longitude W 02° 11' 42" Elevation 261 ft
| Dawn: | 07:22 | Sunrise: | 08:01 | Moonrise: | 09:24 | ![]() |
| Dusk: | 17:22 | Sunset: | 16:43 | Moonset: | 23:08 | |
| Daylight: | 10:00 | Day length: | 08:42 | Moon Phase: | Waxing Crescent | |
|
Welcome to Cheadle Hulme, Cheshire, England. The weather station in use is the Davis Vantage Pro 2 Wireless with Daytime FARS. These pages are updated every 10 minutes. The meteorological day used at this station ends at midnight. The wind data is updated every 30 seconds on the Realtime and gauges links below. Forecast: Mostly clear with little temperature change. There will be 3min 22s more daylight tomorrow |
||||||
| Temperature and Humidity | |||
| Temperature | 0.2 °C | Dew Point | -0.4 °C |
| Windchill | 0.2 °C | Humidity | 96% |
| Heat Index | 0.2 °C | Change in Last Hour | -0.1 °C |
| Rainfall | |||
| Rainfall Today | 0.01 in | Rainfall Rate | 0.00 in/hr |
| Rainfall in last 24 Hours | 0.54 in | Rainfall Last Hour | 0.00 in |
| Rainfall This Month | 3.88 in | Last Recorded Rain | 03:21 28 January 2012 |
| Rainfall This Year | 3.88 in | ||
| Wind | |||
| Wind Speed (gust) | 0.0 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1028.92 hPa | Rising | +0.78 hPa/hr |
| Realtime : Gauges : Today/Yesterday : This Month/Year : All-Time Records : Graphs : WUnderground : Season Averages : Data Summary : NOAA Reports : Forum | |||
|
|
|
|
|
|
|
Page updated 28/01/2012 06:40:00
powered by Cumulus v1.9.2 (1025)







