Cheadle Hulme weather |
| |
Latitude N 53° 21' 50" Longitude W 02° 11' 42" Elevation 261 ft
| Dawn: | 04:17 | Sunrise: | 05:02 | Moonrise: | 04:13 | ![]() |
| Dusk: | 21:55 | Sunset: | 21:09 | Moonset: | 19:46 | |
| Daylight: | 17:38 | Day length: | 16:07 | Moon Phase: | Waning Crescent | |
|
Welcome to Cheadle Hulme, Cheshire, England. The weather station in use is the Davis Vantage Pro 2 Wireless with Daytime FARS. These pages are updated every 15 minutes. The meteorological day used at this station ends at midnight. The wind data is updated every 30 seconds on the Realtime and gauges links below. Forecast: Partly cloudy and cooler. There will be 3min 3s more daylight tomorrow |
||||||
| Temperature and Humidity | |||
| Temperature | 8.9 °C | Dew Point | 7.0 °C |
| Windchill | 7.4 °C | Humidity | 88% |
| Heat Index | 8.9 °C | Change in Last Hour | +0.7 °C |
| Rainfall | |||
| Rainfall Today | 0.04 in | Rainfall Rate | 0.00 in/hr |
| Rainfall in last 24 Hours | 0.24 in | Rainfall Last Hour | 0.00 in |
| Rainfall This Month | 1.92 in | Last Recorded Rain | 05:06 19 May 2012 |
| Rainfall This Year | 13.26 in | ||
| Wind | |||
| Wind Speed (gust) | 9.0 mph | Wind Speed (avg) | 6.0 mph |
| Wind Bearing | 49° NE | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1011.11 hPa | Rising | +0.56 hPa/hr |
| Realtime : Gauges : Today/Yesterday : This Month/Year : All-Time Records : Graphs : WUnderground : Season Averages : Monthly Records : Data Summary : NOAA Reports : Forum : Station Info | |||
|
||||
|
|
||||
|
|
|
|
|
|
|
