Cheadle Hulme Weather |
Latitude N 53° 21' 50" Longitude W 02° 11' 42" Elevation 261 ft |
| Now : Realtime : Gauges : Today/Yesterday : This Month/Year : All-Time Records : Graphs : WUnderground : Season Averages : Monthly Records : Data Summary : NOAA Reports : Forum : Station Info : System Info |
Cumulus has been recording weather for 5786 days |
| Dawn: | 05:53 | Sunrise: | 06:28 |
| ||
| Dusk: | 18:44 | Local Noon: | 12:19 | |||
| Daylight: | 12:51 | Sunset: | 18:10 | |||
| Day Length: | 11:42 | |||||
| Moonrise: | 17:28 | Moonset: | 06:21 |
|
Welcome to Cheadle Hulme, Cheshire, England. The weather station in use is the Davis Vantage Pro 2 Wireless with Daytime FARS. These pages are updated every 15 minutes. The meteorological day used at this station ends at midnight. Forecast: Mostly cloudy and cooler. There will be 4min 14s more daylight tomorrow |
|
| Temperature and Humidity | |||
| Temperature | 6.2 °C | Dew Point | 2.1 °C |
| Windchill | 5.0 °C | Humidity | 75% |
| Heat Index | 6.2 °C | Change in Last Hour | -0.4 °C |
| Rainfall | |||
| Rainfall Today | 0.01 in | Rainfall Rate | 0.00 in/hr |
| Rainfall in last 24 Hours | 0.16 in | Rainfall Last Hour | 0.00 in |
| Rainfall This Month | 0.60 in | Last Recorded Rain | 08:04 13 March 2025 |
| Rainfall This Year | 7.63 in | ||
| Wind | |||
| Wind Speed (gust) | 10.0 mph | Wind Speed (avg) | 4.0 mph |
| Wind Bearing | 24° NNE | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1006.23 hPa | Steady | -0.03 hPa/hr |
| Now : Realtime : Gauges : Today/Yesterday : This Month/Year : All-Time Records : Graphs : WUnderground : Season Averages : Monthly Records : Data Summary : NOAA Reports : Forum : Station Info : System Info |
|
|
